
The Dana 44 has been a desirable axle for Jeep builds nearly since its introduction in the 1940s. But before you get too excited about scoring a Postal Jeep 44 or even spend much energy drooling over the next-gen or new generation Dana 44 used under the 2007-2016 Jeep Wrangler JK, you owe it to yourself to learn the facts. Not all 44s are equal.
The Dana 44 has been manufactured for nearly 70 years, and was original equipment under Jeep, Ford, GM, Dodge, International Harvester and Studebaker vehicles, and even the Isuzu Rodeo and Honda Passport. And almost every one of these had some unique, funky specification just for that model. The Dana 44 has been offered in both high- and low-pinion, with centered and offset pumpkins. Factory axleshafts ranged from 10-spline through 32 with diameters from 1.175-inch up to 1.41-inch.
We hear more confusion, though, over the new-generation Dana 44 than any others. For simplicity, all older Dana 44 axles can be lumped together as first generation. The ring-gear diameter and core internal measurements didn’t change much. Changes first emerged in Dana 44s for Rubicon model TJs. These axles used a unique ring and pinion, but most other features remained the same (e.g. carriers, bearings).
With the development of the Jeep JK, a new version of the Dana 44 was created which some people call a second generation, next-gen or new generation Dana 44. That’s why we put together this comparison chart that shows the difference between the most common first generation 44, the next gen 44, the MOPAR 44 offerings and our own Dynatrac ProRock 44.
NEW GENERATION DANA 44 COMPARISON CHART | ||||||
Ring Gear Diam Front | 1st Generation Dana 44 8.5” | Mopar JK Rubicon 44 New Generation 8.5” | Mopar J8 Mil. 44 Axle - Front New Generation 8.5” | Dynatrac JK Trail - series 44 New Generation 8.5” | Mopar JK Rubicon Mod for TJ New Generation 8.5” | Dynatrac proRock 44 Axle - Front New Generation 8.5” |
High or Low Pinion Front | Mostly Low-Pinion | High Pinion | High Pinion | High Pinion | High Pinion | High Pinion |
Ring Gear Diam Rear | 8.5” | New Generation 8.8” | N/A | New Generation 8.8” | New Generation 8.8” | New Generation 8.8” |
Standard Ratio | 3.07 through 4.56 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Aftermarket Ratio Available | 3.07 through 5.89 | 4.88, 5.13, 5.38 | 4.88, 5.13, 5.38 | 4.88, 5.13, 5.38 | 4.88, 5.13, 5.38 | 4.88, 5.13, 5.38 |
Differential Type F&R | Open/ Limited Slip | Electric selectable locker | Open | Electric selectable locker | Electric selectable locker | Electric selectable locker |
Case design | 2 spider gears (except powr-lok ltd slip) | 4 spider gears | 2 spider gears | 4 spider gears | 4 spider gears | 4 spider gears |
ARB / Detroit Locker Compatible | Yes | No | Yes | No | No | Yes |
Pinion Shaft Diam Max | 1.375 | 1.625” | 1.625” | 1.625” | 1.625” | 1.625” |
Pinion Shaft Diam Min | 1.125 | 1.375” | 1.375” | 1.375” | 1.375” | 1.375” |
Pinion Spline | 1.12” -26 spl | 1.25” -24 spl | 1.25” -24 spl | 1.25” -24 spl | 1.25” -24 spl | 1.25” -24 spl |
Inner Pinion Bearing OD | 3.00” | 3.25” | 3.25” | 3.25” | 3.25” | 3.25” |
Outer Pinion Bearing OD | 2.87” | 2.85” | 2.85” | 2.85” | 2.85” | 2.85” |
Carrier Bearing OD | 3.265” | 3.313” | 3.265” | 3.313” | 3.313” | 3.313” |
Rear Axle Shaft | 1.31” -30 spline | New Gen. 1.41” -32 spline | N/A | New Gen. 1.41” -32 spline | New Gen. 1.41” -32 spline | N/A |
Front Axle Shaft | 1.31”-30 spline | 1.31”-30 spline | 1.31”-30 spline | 1.31”-30 spline | 1.31”-30 spline | 1.31”-30 spline |
Front Shaft U-Joint | 1310 | New Gen. 1350 | New Gen. 1350 | New Gen. 1350 | New Gen. 1350 | New Gen. 1350, 1480 |
Front Brake Diam | 11.0” disc | 12.0” Disc | 13.25” Disc | 12.0” Disc | 12.0” Disc | 12.0” Disc, 13.25” Disc |
Rear Disc or Drum | Mostly Drum | All Disc | All Disc | All Disc | All Disc | All Disc |
Rear Brake Diam | 9-11” Drum / Some 11” Disc | 12.5” Disc w/ P-brake | N/A | 12.5” Disc w/ P-brake | 12.5” Disc w/ P-brake | N/A |
44F Front Tube Diam x wall | 2.5” x .25” up to 2.75” x .375” | 2.5” x .25” | 2.5” x .31” | 2.75” x .375” | 2.75” x .375” | 2.75” x .375”, 3.0” x .375/.500” |
Rear Tube Diam x wall | Mostly 2.75” diameter, wall varies | 3.15” x .25” | N/A | 3.25” x .375” | 3.25” x .375” | N/A |
Wheel Mount Side-to-Side | 50” - 69” | 65.375” | 65.375” | 65.375” | 60.5” | YJ & TJ = 60.5” JK = 65.375” |
Wheel Bolt Pattern | Most 5, 6 and 8-lug | 5 on 5.0” | 5 on 5.5” | 5 on 5.5” & 5 on 4.5” | 5 on 5.5” & 5 on 4.5” | Any |
Available from | Used / Salvage Yards | Mopar & Chrylser Dealerships | Mopar & Chrylser Dealerships | Dynatrac | Mopar & Chrylser Dealerships Dynatrac | Dynatrac |
Part Number - Mopar/Chrysler | N/A | P5153825AC JK Front w/Brakes P5155252 JK Front w/o Brakes P5153826AB JK Rear w/Brakes | P5155084 | N/A | P5155256 Front TJ P5155257 Rear TJ | N/A |
Part Number - Dynatrac | N/A | Same as Mopar | Same as Mopar | JP44-3002-F Front JP44-4001-E Rear | JP44-3002-E Front TJ JP44-4001-D Rear TJ JP44-3002-D Front YJ JP44-4001-C Rear YJ | DA44-3010-D Front JK DA44-3010-E Front TJ DA44-3010-F Front YJ |
Notes: Last 44F fullsize straight axle: 1987 Jeep J-truck 1987, 1992 Grand Wagoneer, 1979 Ford Bronco, F150/250, GM 79/80 K10/20, Dodge 1984 Non-Disconnect, 1985/2001 w/ Disconnect only. Re-emerged in TJ 2003 Rubicon. Rare versions from non-US vehicles existed.
You can download this chart in PDF form by clicking here: New_Gen_Dana_44_comparison_chart_Dynatrac
Here’s where it gets confusing: the next generation Dana 44 uses a different sized ring gear depending on whether it is a front or rear axle. The front uses the old, 8.5-inch diameter ring gear, while the rear uses an 8.8-inch ring gear. Both the front and rear have larger diameter pinion shafts and pinion bearings with larger inside and outside diameters. The larger diameter of these components contribute to strength and stability. On the front, however, the pinion bearings are closer together compared to the first generation Dana 44. The rear has them spaced out, similar to a first gen for even greater strength.
The carrier bearings are slightly larger in diameter with the new generation Dana 44 found in Rubicon models. Another difference is found in the design of the differential. The cross-pin in the Rubicon next-gen 44 is not in the same place as the first gen, requiring different length axleshafts. The Rubicon model next-gen 44 front axleshafts also used larger steering joints and had more beef around the joints. The non-Rubicon JKs only came with a Dana 44 rear axle. The differential and carrier bearings in the non-Rubicon models are the same as the older generation 44s.
When we engineered the Dynatrac ProRock 44 for the Jeep JK, we took into account the changes in the new generation 44 and developed an axle housing that was much stronger than stock and allows owners to swap over the Rubicon axle internals. This helps customers keep their costs down and retain the factory locker controls. Our ProRock 44 housing also accepts a conventional locker if you don’t have a Rubicon. Every ProRock 44 starts with a patented, nodular iron center that offers the best ground clearance of any 44-based axle. We equip them with our massive c-forgings and they come with either new stock balljoints or Dynatrac HD Rebuildable Balljoints and new suspension bushings already installed. Our ProRock 44 Unlimited comes with 3-inch diameter, ½-inch wall thickness axle tubes. You can learn more about what makes our ProRock 44 the best choice for your Jeep in the video below.
I need a 44 badly for the rear of my YJ. The old 35 is on its last leg.
[…] of Dynatrac for providing clarity on the subject. To read the whole article head over to the Dynatrac Blog to read the whole article and get all the […]